2009 - AIIMS,AIPG,NITTE,MAHE,YENEPOYA,KLE,KCET,COMEDK,etc

Please !

Know something we don't . Add it to the comments at the bottom . Everbody's free to feel good ...and comment too !

Tuesday, February 17, 2009

Karnataka CET Kcet PGET Marks list


================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  1.      DB00001           NIKY  AKBAR  RATANI               GM        158
  2.      DB00002           SUSHMA C N                        GM         90
  3.      DB00003           YOGINI M                          SC        124
  4.      DB00004           AMRUTA A KAKADE                   GM        104
  5.      DB00005           FATRU RAHMAN                      I         105
  6.      DB00006           KEERTHI G                         IIA       144
  7.      DB00007           ARCHANA S                         GM        150
  8.      DB00008           SAI ANUSHA A J                    IIA       161
  9.      DB00009           AMITHA M                          I         135
  10.     DB00010           AMRITA  ASHOK                     GM        142
  11.     DB00011           NIDHI KANCHAN NIHAL               GM        155
  12.     DB00012           MANAK KHOSLA                      GM        160
  13.     DB00013           DRAKSHAYANI MULLUR                IIA       134
  14.     DB00014           GAURAV GUNJAN                     GM        134
  15.     DB00015           SONU P RAJU                       I         110
  16.     DB00016           SHREYA B                          GM        114
  17.     DB00017           VISHALAKSHI N                     IIA        73
  18.     DB00018           SOWMYA N R                        GM        112
  19.     DB00019           NAGARAJ  A                        GM        103
  20.     DB00020           ANURADHA RAWAT                    GM        143
  21.     DB00021           VIKAS                             SC        118
  22.     DB00022           MUHAMMED YAZAR  ARAFATH K P       GM        151
  23.     DB00023           VINAYAK GOURISH NAIK              GM        144
  24.     DB00024           SHIVAKUMAR T P                    IIIB      142
  25.     DB00025           DEEKSHA SHARMA                    GM        148
  26.     DB00026           ZAMEER AHMED C M                  GM        115
  27.     DB00027           BABA FAKHRUDDIN S                 I         129
  28.     DB00028           ANJUM ARA SHAHAJAHAN SHAIKH       GM        109
  29.     DB00029           SAPNA  B                          IIIB      144
  30.     DB00030           AJITH KUMAR S                     SC        118
  31.     DB00031           SPARSHA  L MANAE                  GM        117
  32.     DB00032           ARAVIND S RAJU                    IIA       103
  33.     DB00033           SANDEEP TEJASWI S                 GM        142
  34.     DB00034           SATISH KUMAR                      IIIB      120
  35.     DB00035           DILIP KUMAR K H                   IIIA      129
  36.     DB00036           SIDDHARTH SAURABH                 GM        112
  37.     DB00037           MILONI  S  VORA                   GM        139
  38.     DB00038           ADITYA SINHA                      GM        123
  39.     DB00039           JAIN NIRAV VINOD                  GM        128
  40.     DB00041           SYED JAVAD SALEEM                 IIB       126
  41.     DB00042           RUCHIKA M  SAXENA                 GM        147
  42.     DB00043           GIRISH S A                        IIA       121
  43.     DB00045           NEHA JAIN                         GM        131
  44.     DB00046           SUJAY  KUMAR    B                 IIIA      144
  45.     DB00047           VEERESH                           GM         97
  46.     DB00048           RAKSHITH S SHETTY                 IIIB      130
  47.     DB00049           SATYENDRA KUMAR JHA               GM        140
  48.     DB00050           SWETHA SINGH S                    GM        143
  49.     DB00051           PATEL HEMANG SAMBHUBHAI           GM        134
  50.     DB00052           BANERJEE SOURAV                   GM        142
  51.     DB00053           VIDHYA  J                         IIIA      123
  52.     DB00054           AMIT DEEPAK NAYAK                 GM        135
  53.     DB00055           NISHANTH S RAO                    GM        166
  54.     DB00056           SAHANA T MOTHKUR                  GM        138
  55.     DB00057           SHWETA SUDHEER SABNIS             GM        155
  56.     DB00058           PRABHAVATI BENAKANAL              IIA       136
  57.     DB00059           RAJALAKSHMI S J                   IIA       120
  58.     DB00060           MOHAMMED UMAIRUDDIN               I         124
  59.     DB00061           CHITRA S                          GM        143
  60.     DB00062           DEDEEPYA P                        GM        132
================================================================================
 
                                                                        Page = 2
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  61.     DB00063           SHIVAPRASAD D                     SC        102
  62.     DB00064           KRISHNPAL SINGH YADAV             GM        123
  63.     DB00065           YOGISH  P                         IIA       133
  64.     DB00066           AKANKSHA DWIVEDI                  GM        125
  65.     DB00067           SANTOSH C G                       GM        118
  66.     DB00068           RAJESHWARI RAMAKRISHNA NAYAK      GM        105
  67.     DB00069           PRASHANTH S                       ST        127
  68.     DB00070           REEMA H C                         GM        119
  69.     DB00071           SHANTA NEGI                       GM        144
  70.     DB00072           SHILPA S R                        GM        114
  71.     DB00073           MADHUCHHANDA BHATTACHARYA         GM        118
  72.     DB00074           GAURAV GUPTA                      GM        111
  73.     DB00075           RAMACHANDRAIAH S                  IIA       120
  74.     DB00076           BACHA SHRADDANAND                 IIA       119
  75.     DB00077           SIMRAN AHLUWALIA                  GM        139
  76.     DB00078           HARSHA VARDHAN K E                IIA       126
  77.     DB00079           NIMISHA P V                       GM        119
  78.     DB00080           SMITA M ARALI                     IIIB       95
  79.     DB00081           ANURADHA   R                      GM        137
  80.     DB00082           PRASANNA J                        GM        117
  81.     DB00083           SHILPA S                          GM        118
  82.     DB00084           PREETHI PURUSHOTHAMA              GM        144
  83.     DB00085           PALLAVI K                         GM        117
  84.     DB00086           BARUN DASGUPTA                    GM         90
  85.     DB00087           SUDITI PAL                        GM        153
  86.     DB00088           KAVITHA M                         SC        123
  87.     DB00089           N VIJAYALAKSHMI                   SC         91
  88.     DB00090           SHRADDHA DURGAN                   GM        138
  89.     DB00091           AKHILA VENKATARAMANNA SWAMY       GM         95
  90.     DB00092           KEERTHI SHIGIHALLIMATH            GM        144
  91.     DB00093           ABHIJITH S SHETTY                 GM        148
  92.     DB00094           SHILPA                            GM         85
  93.     DB00095           SHASHIDHARA KAMATH K              GM        148
  94.     DB00096           SHINA RACHEL KURIAN               GM        107
  95.     DB00097           ARASHYA NUSRATH                   IIB        91
  96.     DB00098           ANUDEEP KAUR                      GM        112
  97.     DB00099           SWATI SINGH                       GM        121
  98.     DB00100           AMRITA PANDITA                    GM        144
  99.     DB00101           HEMANTH KUMAR R                   SC        139
  100.    DB00102           CHAITRA V                         IIIA      106
  101.    DB00103           VIKASH KUMAR SINGH                GM        145
  102.    DB00104           ASHALATHA PATIL                   GM        130
  103.    DB00105           SURYAKANTH MALGIKAR               GM        128
  104.    DB00106           SUMANA  S RAO                     GM        133
  105.    DB00107           NISHANTH P                        GM        105
  106.    DB00108           ANOOP JAIN                        GM        143
  107.    DB00109           NEETHI H                          GM        135
  108.    DB00110           RAHUL SHRIVASTAVA                 GM        132
  109.    DB00111           SWETHA V                          I         111
  110.    DB00112           NIDHI                             GM        149
  111.    DB00113           DIPTI VENESSA ANDREWS             GM        143
  112.    DB00114           ANKITA ARORA                      GM        143
  113.    DB00115           CHETHANA KODAVATH M T             SC        107
  114.    DB00116           SATABDI CHAKRABORTY               GM         77
  115.    DB00117           RISHAV SINGH                      GM         99
  116.    DB00118           SHOBANA SEKHAR                    GM        123
  117.    DB00119           TANUSHREE T U                     GM        125
  118.    DB00120           ATUL AGGARWAL                     GM        124
  119.    DB00121           SHESHA PRASAD R                   GM        138
  120.    DB00122           LAKSHMINARAYANA N                 I         119
================================================================================
 
                                                                        Page = 3
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  121.    DB00123           SYED AHMED RAHEEL                 IIB       137
  122.    DB00124           PRIYANKA   R                      I         151
  123.    DB00125           SHALINI A M                       SC         97
  124.    DB00126           SHEELA N                          SC        121
  125.    DB00127           AMRITA NAGENDRA                   GM        133
  126.    DB00128           NEHA THAKKER                      GM        143
  127.    DB00129           ROHITH B                          IIA       135
  128.    DB00130           SHETTY GAURAV SUDHAM              IIIB      103
  129.    DB00131           VENKATESH S                       IIA        66
  130.    DB00132           NILABH CHOUDHARY                  GM        143
  131.    DB00133           ANKUR GUPTA                       GM        160
  132.    DB00134           PRIYANKA PREMKUMAR                GM        144
  133.    DB00135           KIRAN JOHN                        GM        119
  134.    DB00136           ANURADHA KATYAL                   GM        141
  135.    DB00137           KUNAL AGARWAL                     GM        145
  136.    DB00138           REKHA M                           GM        100
  137.    DB00139           PAVITHRA BAI M                    GM        147
  138.    DB00140           SNEHA SUNDAR RAJAN                GM        127
  139.    DB00141           SUMANA                            IIA       113
  140.    DB00142           MADHURI G                         IIIA      130
  141.    DB00143           ASHWINI N                         ST        104
  142.    DB00144           MURALI P S                        GM        142
  143.    DB00145           BONDU LAKSHMI HIMA BINDU          GM        154
  144.    DB00146           RASHMI K                          GM        147
  145.    DB00147           LAKSHMI PALLAVI K                 GM        147
  146.    DB00148           SHETTY SHRADDHA UMESH             GM        146
  147.    DB00149           ANKIT AGARWAL                     GM        142
  148.    DB00150           INDRESH H V                       GM        131
  149.    DB00151           ABHINANDAN ANAND KATAGERI         GM        115
  150.    DB00152           SAMEER MOHAMMED SAEED             GM        120
  151.    DB00153           SHUBHA RANI                       GM        139
  152.    DB00154           ROHIT PRASAD                      I         127
  153.    DB00155           ANJAN G                           IIIA      129
  154.    DB00156           PIYUSHA GAUTAM HANJI              GM        125
  155.    DB00157           ADITI BOSE                        GM        133
  156.    DB00158           HARWANI HEMENDRA GANGARAM         GM        112
  157.    DB00159           SWAMY M C L                       IIIB      114
  158.    DB00160           PRIYA P                           GM        154
  159.    DB00161           HEMA  N                           ST        113
  160.    DB00162           JYOTHI B M                        GM        151
  161.    DB00163           PRASANNASRINIVAS DESHPANDE        GM        139
  162.    DB00164           MADHUSUDHAN  K S                  I         117
  163.    DB00165           HEBBAR PRAGATI BHASKAR            GM        150
  164.    DB00166           RAKESH SHARMA  C                  SC        133
  165.    DB00167           MEMON SARFARAZ YASIN              GM        118
  166.    DB00168           MADHURI P                         GM        107
  167.    DB00169           DEVALE MADHURI RAGHOTTAM          GM        157
  168.    DB00170           AKSHAYA  ASHOK  KULKARNI          GM        148
  169.    DB00171           SUMEDHA                           GM        129
  170.    DB00172           NAMRATHA GOPAL S                  IIA       119
  171.    DB00173           PAVITHRA D R                      IIA       143
  172.    DB00174           MOHAN RAJ V                       IIA       130
  173.    DB00175           GUNJAN SINGH ASWAL                GM        140
  174.    DB00176           NIDHI PARAKH                      GM        129
  175.    DB00177           SOWMYA M R                        GM        134
  176.    DB00179           PRASHANTH BHAT                    GM        126
  177.    DB00180           VARSHA  B K                       GM        146
  178.    DB00181           DIVYA PRAHLAD                     GM        155
  179.    DB00182           ABHISHEK T SETPAL                 GM         99
  180.    DB00183           MRIDULA R                         GM        135
================================================================================
 
                                                                        Page = 4
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  181.    DB00184           NAGESH S C                        IIIA      146
  182.    DB00185           PATEL HEMIN DILIPBHAI             GM        139
  183.    DB00186           RATEESHA BAWA                     GM        135
  184.    DB00187           DEEPTHI UNNIKRISHNAN              GM         95
  185.    DB00188           CHANDANA B                        IIA       125
  186.    DB00189           SHRILAKSHMI T G                   I         130
  187.    DB00190           SHIVANANDA V                      SC        143
  188.    DB00191           SRAVYA L                          IIIA      130
  189.    DB00192           SHILPI TIWARI                     GM        145
  190.    DB00193           RAJ KAMAL                         GM        131
  191.    DB00194           KAVYA  B M                        GM        140
  192.    DB00195           BANASHANKARI D                    GM         82
  193.    DB00196           GIRISH KUMAR                      GM        155
  194.    DB00197           TEJASWINI J                       GM        106
  195.    DB00198           DEEPAK CHOWDARY C                 IIIA       86
  196.    DB00199           PRIYANKA RATHORE                  GM        144
  197.    DB00200           BHARWANI ASHIT GULABDAS           GM        154
  198.    DB00201           PRAJAKTA  V  PHADKE               GM        115
  199.    DB00202           ASHISH JAIN                       GM        147
  200.    DB00203           SHIKHA YADAV                      GM        142
  201.    DB00204           CHAUDHARY MUKESHKUMAR ANJANIKU    GM        126
  202.    DB00205           JAYSHREE AGRAWAL                  GM        147
  203.    DB00206           DHANALAKSHMI P                    SC        118
  204.    DB00207           KRISHNA KUMAR  M                  GM        104
  205.    DB00208           CHITTARANJAN SHETTY M             IIIB      125
  206.    DB00209           JITENDRA KHETAN                   GM        127
  207.    DB00210           GUJAR ANADHA NAGBHUSHAN           GM        111
  208.    DB00211           RAJAN MEHTA                       GM        114
  209.    DB00212           ASTHA CHAUDHRY                    GM        150
  210.    DB00213           INDUMATI K R                      GM        138
  211.    DB00214           NABIHA NAYAZ                      GM        121
  212.    DB00215           JOJO ARIMPUR JOBKUTTY             GM        126
  213.    DB00216           KULKARNI NAVEEN NARASIMHARAO      GM        121
  214.    DB00217           SARIKA  J  A                      SC        121
  215.    DB00218           CHAVAN VINAY MANIKLAL             GM        101
  216.    DB00219           PARIKH KARTIK LAXMIKANT           GM        149
  217.    DB00220           SADIA MAQBOOL                     IIB       117
  218.    DB00221           RAKSHITHA NARAYANA                IIIA      102
  219.    DB00222           KAVERI G S                        GM        121
  220.    DB00223           OM PRAKASH ADITYA                 GM        117
  221.    DB00224           ANKITA KATHPALIA                  GM        152
  222.    DB00225           RAKESH  B C                       IIIA      154
  223.    DB00226           MADHURA S                         GM        128
  224.    DB00227           ANITHA  N                         SC         87
  225.    DB00228           ANUPAMA YADGIRIKAR  J             ST         87
  226.    DB00229           HUMA DILBAR HUSSAIN               IIB       111
  227.    DB00230           MANJU SANGEETHA                   GM        125
  228.    DB00231           ANITHA C                          GM        139
  229.    DB00232           RASHMI HOLEPPAGOL                 GM        111
  230.    DB00233           SHANTHANALAKSHMI CB               SC        118
  231.    DB00234           MARDIYA NIRAV DINESHKUMAR         GM         70
  232.    DB00235           SHRINIVAS                         SC         95
  233.    DB00236           RASHMI D                          IIIA      122
  234.    DB00237           IMRAN PASHA M                     IIB       122
  235.    DB00238           SMITHA A                          GM        122
  236.    DB00239           KAPILA SHARMA                     GM        152
  237.    DB00240           SANDEEP C H                       GM        106
  238.    DB00241           NISHA KAMPASI                     GM        139
  239.    DB00242           ANSHUL GARG                       GM        154
  240.    DB00243           SITA UPPALAPATI                   GM        119
================================================================================
 
                                                                        Page = 5
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  241.    DB00244           PRAVEEN C PAWAR                   IIIB      111
  242.    DB00245           DEEPA C V                         GM         97
  243.    DB00246           AISHWARYA D                       GM        105
  244.    DB00247           JASJIT KAUR                       GM        132
  245.    DB00248           EERA MEHTA                        GM        118
  246.    DB00249           PUSHPA LATHA S                    IIIA      146
  247.    DB00250           PREETAM PHUKAN                    GM        138
  248.    DB00251           NANDITA KSHETRIMAYUM              GM        146
  249.    DB00252           MINERVA  MARY  V                  GM        118
  250.    DB00253           SOWMYA S                          IIA       112
  251.    DB00254           CHERLY POORNIMA ALVA              GM        123
  252.    DB00255           SUBHRA DEY                        GM         81
  253.    DB00256           DIPTA SHANKHA CHAKRABORTY         GM        122
  254.    DB00257           SHANTALA B S                      GM        118
  255.    DB00258           JASWINDER GULATI                  GM        145
  256.    DB00259           RAMA SHARMA                       GM        149
  257.    DB00260           KURBBETTI SWAPNIL                 GM        119
  258.    DB00261           UMADEVI M  B                      IIIA      135
  259.    DB00262           SHUBHA BANASAVADI                 GM        147
  260.    DB00263           VISHALA N                         GM         92
  261.    DB00264           PADMAJA SHARMA                    GM        160
  262.    DB00265           RAHUL CHABRA                      GM        108
  263.    DB00266           RAMESH                            IIA       126
  264.    DB00267           RAHUL CHAPLOT                     GM        140
  265.    DB00268           SANDEEP PATIL                     GM        153
  266.    DB00269           MOIRANGTHEM SARITA DEVI           GM         87
  267.    DB00270           PREETI KALIA                      GM        122
  268.    DB00271           SEEMA ALSE A S                    GM        102
  269.    DB00272           NEHA BHARGAVA                     GM        156
  270.    DB00273           SARAYU GOPAL                      GM        114
  271.    DB00274           PRATEEK MATHUR                    GM        124
  272.    DB00275           DINESH K                          IIIA      142
  273.    DB00276           AYSHA NASREEN                     GM        113
  274.    DB00277           SHWETA G PATTANAD                 GM        140
  275.    DB00278           VIDYA K                           GM        145
  276.    DB00279           SAURABH CHATURVEDI                GM        145
  277.    DB00280           SUJAY  G                          I         121
  278.    DB00281           MANISH JAIN                       GM        147
  279.    DB00282           ANKIT GUPTA                       GM        143
  280.    DB00283           SINDHU H                          GM         97
  281.    DB00284           JERLINE JESINTHA C                GM        115
  282.    DB00285           SOWMYA H K                        I          79
  283.    DB00286           MADHU CHANDA PALIT                GM        148
  284.    DB00287           NANDAN RUDRA PAUL                 GM        133
  285.    DB00288           DHANESH N                         GM        113
  286.    DB00289           PAWAN BHATI                       GM        143
  287.    DB00290           POOJA S                           GM        147
  288.    DB00291           RESHMA B M                        IIB        79
  289.    DB00292           SUSHANT NAZARE                    IIA       107
  290.    DB00293           SHOAIB AHMED                      IIB       117
  291.    DB00294           VANAJA M                          SC        111
  292.    DB00295           ADWAIT                            GM         85
  293.    DB00296           PRAMOD DESAI                      GM        130
  294.    DB00297           SYED OMER                         I          80
  295.    DB00298           ANKIT ARORA                       GM        161
  296.    DB00299           DEEKSHITHA RANI                   GM        127
  297.    DB00300           SUJOY KUMAR SHAHOO                GM         93
  298.    DB00301           RINKU ELAINE ABRAHAM              GM        114
  299.    DB00302           SIDDAPPA SANKRATTI                IIIA      136
  300.    DB00303           GANESH BABU B                     SC        132
================================================================================
 
                                                                        Page = 6
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  301.    DB00304           ANKUR SINGH                       GM        145
  302.    DB00305           MINAL KELLA                       GM        145
  303.    DB00306           HEMALATHA K                       IIIA      116
  304.    DB00307           KSHEERA M A                       GM         88
  305.    DB00308           ASHWINI C                         SC        116
  306.    DB00309           ARATHI                            GM        140
  307.    DB00310           VIKRAM SINGH BAJAJ                GM        134
  308.    DB00311           SIDDHARTHA MITRA                  GM        126
  309.    DB00312           RASHMI R K                        GM        112
  310.    DB00313           SYED MUTHEEI ULLA                 IIB       119
  311.    DB00314           CHINMAY DILIP VAKADE              GM        139
  312.    DB00315           VASANTHA KUMAR  S                 SC        100
  313.    DB00316           SONIA S SHETTY                    GM        128
  314.    DB00317           ASSRIYA SULTANA                   IIB       106
  315.    DB00318           MD ASIF K O                       GM        119
  316.    DB00319           CHAUHAN BIRWA PRAFUL              GM        111
  317.    DB00320           PRAJNA PRAKASH SHETTY             GM        142
  318.    DB00321           PRITI TANDON                      GM        145
  319.    DB00322           PRATHIBHA  M                      GM        107
  320.    DB00323           ANKUR AGGARWAL                    GM        135
  321.    DB00324           DIVYA SHARMA                      GM        123
  322.    DB00325           ADARSH SHARMA                     GM        125
  323.    DB00326           SHAH NIMISH DINESH                GM        123
  324.    DB00327           VINITA JAIN                       GM        154
  325.    DB00328           SNEHA DANI                        GM        153
  326.    DB00329           SANGEETA                          SC        106
  327.    DB00330           NAVEEN KUMAR   N                  IIIA      131
  328.    DB00331           SUMAN PARMAR                      GM        118
  329.    DB00332           MARY SARITA                       SC        103
  330.    DB00333           BHARATH N M                       GM        122
  331.    DB00334           SYEDA KHUTAIJATUL KUBRA ALIAS     IIB       107
  332.    DB00335           SHUBHA PRABHAKARA                 GM        151
  333.    DB00336           PRABHAT KUMAR TIWARI              GM        135
  334.    DB00337           KAUSHAL SINGH                     GM        118
  335.    DB00338           MARY JACOB                        GM        140
  336.    DB00339           ABHILASH T                        GM        112
  337.    DB00340           MANASA S                          I         119
  338.    DB00341           KENNETH MALCOLM EBENEZER          IIIB      112
  339.    DB00342           RAJASHREE P S                     GM        116
  340.    DB00343           POONAM SAHU                       GM        117
  341.    DB00344           SRIDEEPTI B                       ST         93
  342.    DB00345           SABA  KHAN                        GM        131
  343.    DB00346           AKANKSHA GUPTA                    GM        106
  344.    DB00347           SANDHYA N S                       IIA        74
  345.    DB00348           VASEEM S                          IIB       133
  346.    DB00349           SAHANA GOPAL                      GM        117
  347.    DB00350           LIPI SINGH                        GM        134
  348.    DB00351           SIDDHARTH MEHTA                   GM        146
  349.    DB00352           SAMUEL SHADRACK SURENDER          GM        101
  350.    DB00353           SHANJAN RAJ                       GM        136
  351.    DB00354           AJAY  NARAYAN                     GM        141
  352.    DB00355           ARUNA KUMARI   H                  SC         97
  353.    DB00356           CHIDHANANDESWARA   G              IIIB      143
  354.    DB00357           SWATI ROY                         GM        160
  355.    DB00358           SHWETA KUMARI                     GM        145
  356.    DB00359           SANTOSH H N                       GM        142
  357.    DB00360           BHAGYA SHREE  B N                 GM        144
  358.    DB00361           KRITHIKA SUNDARAJAN               GM        101
  359.    DB00362           SMITHA H G                        GM        129
  360.    DB00363           VIVEK OJHA                        GM        136
================================================================================
 
                                                                        Page = 7
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  361.    DB00364           HIMABINDU D                       GM        110
  362.    DB00365           PUTTASWAMY B                      IIIB      137
  363.    DB00366           RAJAT SETIA                       GM        103
  364.    DB00367           OZA VISHAL UPENDRA                GM        152
  365.    DB00368           SHRUTHI M S                       IIIB      115
  366.    DB00369           NITHIN KUMAR                      IIA       110
  367.    DB00370           TOM PETER THERMADAM               GM        116
  368.    DB00371           RUPALI LAV                        GM        138
  369.    DB00372           ANU SUSHANTH A                    GM        117
  370.    DB00374           RESHMA V                          IIA       155
  371.    DB00375           JANAKI K  T                       SC         76
  372.    DB00376           VAGULA RAMANUJAN                  GM        132
  373.    DB00377           RESHMA DAS  A                     SC        129
  374.    DB00378           RIZWANA Y                         GM        108
  375.    DB00379           LAKSHMI V                         GM        110
  376.    DB00380           SIDDHARTH JAIN                    GM        148
  377.    DB00381           ALOK KUMAR                        GM        161
  378.    DB00382           SUMEET KAUR                       GM        130
  379.    DB00383           ARPANA L                          SC         76
  380.    DB00384           PAVITHRA   K   RAMANNA            GM        134
  381.    DB00385           TASNEEM  ERINPURWALA              GM        165
  382.    DB00386           ANJUM HAFEEZ K                    I         134
  383.    DB00387           BHAVNA PANDEY                     GM        148
  384.    DB00388           SHARDHA BAI RATHOD                SC        132
  385.    DB00389           ASLAM ABDUL RAHMAN                GM        138
  386.    DB00390           PURUSHOTHAM G                     SC        105
  387.    DB00391           TAMBAKE DEEPTI                    GM        146
  388.    DB00392           NAVEEN KUMAR G                    IIA        94
  389.    DB00393           PATIL SNEHAL TATYASAHEB           GM        136
  390.    DB00394           SANDHYA IYER G                    GM        102
  391.    DB00395           SANKAR  M                         GM        121
  392.    DB00396           SOWMYA T S                        GM         82
  393.    DB00397           BHARANI DEVI Y                    GM         85
  394.    DB00398           SUMA B SATENAHALLI                IIIA      127
  395.    DB00399           NIKHIL MALVIYA                    GM        154
  396.    DB00400           NARESH M S                        GM        124
  397.    DB00401           CHAITHRA V                        IIIA      112
  398.    DB00402           KUMARI POONAM                     GM        128
  399.    DB00403           KIRTI ARORA                       GM        135
  400.    DB00404           ANURAG AGARWAL                    GM        151
  401.    DB00405           SANDEEP KUMAR MITRA               GM        122
  402.    DB00406           RAHAMATH FATIMA SHAIKH            IIB       129
  403.    DB00407           GRACE SHEBHA A                    GM        144
  404.    DB00408           BADHIYA KRUNAL RAMESHKUMAR        GM        108
  405.    DB00409           SUPRADA  SHELVAKUMAR              GM        111
  406.    DB00410           RAVICHANDRA HANDRAL               GM        118
  407.    DB00411           NAVEEN DODAWAD                    GM        130
  408.    DB00412           HALESH MURTHY  H  G               IIA        93
  409.    DB00413           RASHMI U MENON                    GM        115
  410.    DB00414           SANDHYA V                         IIIA      108
  411.    DB00415           SUMA G                            IIIA      130
  412.    DB00416           ANIL B CHALAGERI                  IIIB      144
  413.    DB00417           SURENDRA L                        ST        102
  414.    DB00418           NISCHITHA NARAYAN                 GM         78
  415.    DB00419           SHWETA SINGH                      GM        100
  416.    DB00420           GINI S KUMAR                      GM        115
  417.    DB00421           SOWMYA  P                         GM        136
  418.    DB00422           ALPANA SHARAD GODBOLE             GM        132
  419.    DB00424           MANAS RAJKHOWA                    GM        141
  420.    DB00425           MEERA K CHABRIA                   GM         97
================================================================================
 
                                                                        Page = 8
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  421.    DB00426           ARCHANA JATANIA                   GM        125
  422.    DB00427           KANUPRIYA DHINGRA                 GM        165
  423.    DB00428           LIPSA MOHANTY                     GM         98
  424.    DB00430           PRITI SINGLA                      GM        131
  425.    DB00431           DHANANJAY KUMAR                   GM        115
  426.    DB00432           DHEEMANTH  R                      GM        110
  427.    DB00433           YOGENDER SINGH RAJPUROHIT         GM        162
  428.    DB00434           ABHISHEK SINHA                    GM        135
  429.    DB00435           SANGEETHA BHAT                    GM        113
  430.    DB00436           RAVISHANKAR M S                   IIA       131
  431.    DB00437           ABHIJEET SINGH                    GM        125
  432.    DB00438           SUPREETHA G S                     IIIA      135
  433.    DB00439           AARFA ARJUMAND AHMAD              GM        123
  434.    DB00440           TIM PETER THERMADAM               GM         94
  435.    DB00441           RIMMY                             GM        139
  436.    DB00442           SHASHI SHEKHAR MISHRA             GM        130
  437.    DB00443           SUSHMA ANAND H                    GM        133
  438.    DB00444           ABHIRAM P                         GM        126
  439.    DB00445           SYED RAFIUDDIN                    IIB       130
  440.    DB00446           ASHWINI S G                       SC         89
  441.    DB00447           CHENJI ASHWINI                    GM        143
  442.    DB00448           KOMAL CM                          SC        121
  443.    DB00449           SRINIVASAN K                      GM        105
  444.    DB00450           NANAVATI GOUTAM DILIP             GM        143
  445.    DB00451           EKTA PAI                          GM        138
  446.    DB00452           CYRIL J MATTAM                    GM        106
  447.    DB00453           PRAVEEN KUMAR BANKUR              SC        125
  448.    DB00454           SHARMILA ARJUNAN                  GM        136
  449.    DB00455           DEEPTI SHARMA                     GM        153
  450.    DB00456           RADHA V                           IIA       119
  451.    DB00457           GARIMA AGARWAL                    GM        156
  452.    DB00458           PUNEETA                           GM        140
  453.    DB00459           HEMA K N                          GM         78
  454.    DB00460           CHAITRA  S                        SC        118
  455.    DB00461           KISMAT JAHAN                      GM        120
  456.    DB00462           AKSHAT MAHAJAN                    GM        166
  457.    DB00463           KALYAN VIKRAM V                   IIIA      125
  458.    DB00464           BIPINA  P                         GM         97
  459.    DB00465           MEERA RAJUR                       GM         84
  460.    DB00466           BHAVANA  I                        GM        144
  461.    DB00467           BINDUSHREE   A   R                SC        114
  462.    DB00468           SHAHABAZ AHMED                    IIB       136
  463.    DB00469           SUBHASHINI R                      GM        126
  464.    DB00470           UPASANA L                         GM        150
  465.    DB00471           SAMSKRITHI S                      GM        131
  466.    DB00472           SANDHYA  SINGH  KUSHWAHA          GM        117
  467.    DB00473           OSWAL PIYUSH DEEPAK               GM        152
  468.    DB00474           SNEHA CHANDRAHAS                  I          98
  469.    DB00475           BINDIYA  G C                      GM        103
  470.    DB00476           MAMATHA M NAIK                    IIA       119
  471.    DB00477           DORASANI  G                       I         135
  472.    DB00478           BHEEMAPPA BANGENNAVAR             ST        122
  473.    DB00479           NANDINI T K                       I         129
  474.    DB00480           VAISHALI M K                      SC        135
  475.    DB00481           ROMA MIRCHANDANI                  GM        136
  476.    DB00482           MALLIKARJUN C DEVARADDI           IIIA      144
  477.    DB00483           MANJULA S P                       IIIA      115
  478.    DB00484           BASAVARAJ HALLI                   IIA       111
  479.    DB00485           RAJALAKSHMI K                     SC         96
  480.    DB00486           SURBHI SINGH                      GM        145
================================================================================
 
                                                                        Page = 9
================================================================================
Sl No.    Register No.      Name                            Category  Marks Sec.
================================================================================
  481.    DB00487           RAJEEV K G                        GM        156
  482.    DB00488           RENUKA H S                        GM        109
  483.    DB00489           SUHASINI                          IIA        87
  484.    DB00490           SARANG KHAJURIA                   GM        100
  485.    DB00491           SHYLAJA P                         I         114
  486.    DB00492           DINESH FRANCIS SWAMY              GM        138
  487.    DB00493           YASHWANTHAKUMAR S                 SC         90
