2009 - AIIMS,AIPG,NITTE,MAHE,YENEPOYA,KLE,KCET,COMEDK,etc

Please !

Know something we don't . Add it to the comments at the bottom . Everbody's free to feel good ...and comment too !

Tuesday, February 17, 2009

KCET ANSWER KEYS 2009


Version : D1
=======================================================================
| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.| Q No. | Ans.|
=======================================================================
| 1 |D | 41 |D | 81 |D | 121 |D | 161 |C |
| 2 |D | 42 |A | 82 |B | 122 |D | 162 |C |
| 3 |A | 43 |D | 83 |D | 123 |B | 163 |C |
| 4 |B | 44 |B | 84 |A | 124 |B | 164 |D |
| 5 |B | 45 |C | 85 |C | 125 |A | 165 |A |
| 6 |A | 46 |B | 86 |A | 126 |C | 166 |B |
| 7 |B | 47 |B | 87 |C | 127 |A | 167 |C |
| 8 |B | 48 |C | 88 |D | 128 |C | 168 |C |
| 9 |D | 49 |D | 89 |D | 129 |B | 169 |A |
| 10 |A | 50 |C | 90 |B | 130 |D | 170 |C |
| 11 |B | 51 |C | 91 |D | 131 |D | 171 |A |
| 12 |D | 52 |B | 92 |C | 132 |C | 172 |A |
| 13 |A | 53 |D | 93 |B | 133 |D | 173 |B |
| 14 |A | 54 |C | 94 |B | 134 |B | 174 |B |
| 15 |C | 55 |A | 95 |A | 135 |C | 175 |C |
| 16 |D | 56 |C | 96 |B | 136 |D | 176 |D |
| 17 |C | 57 |D | 97 |C | 137 |A | 177 |D |
| 18 |C | 58 |B | 98 |A | 138 |B | 178 |B |
| 19 |B | 59 |C | 99 |C | 139 |A | 179 |C |
| 20 |D | 60 |D | 100 |A | 140 |A | 180 |B |
| 21 |C | 61 |D | 101 |A | 141 |D | 181 |C |
| 22 |C | 62 |A | 102 |B | 142 |B | 182 |C |
| 23 |A | 63 |A | 103 |B | 143 |B | 183 |A |
| 24 |A | 64 |D | 104 |B | 144 |C | 184 |D |
| 25 |A | 65 |C | 105 |B | 145 |C | 185 |B |
| 26 |C | 66 |D | 106 |B | 146 |C | 186 |B |
| 27 |A | 67 |B | 107 |C | 147 |A | 187 |C |
| 28 |A | 68 |B | 108 |C | 148 |A | 188 |C |
| 29 |A | 69 |B | 109 |C | 149 |D | 189 |B |
| 30 |C | 70 |D | 110 |A | 150 |B | 190 |C |
| 31 |D | 71 |A | 111 |A | 151 |D | 191 |A |
| 32 |D | 72 |A | 112 |D | 152 |C | 192 |C |
| 33 |A | 73 |D | 113 |B | 153 |A | 193 |A |
| 34 |D | 74 |A | 114 |C | 154 |A | 194 |D |
| 35 |C | 75 |D | 115 |B | 155 |A | 195 |B |
| 36 |B | 76 |C | 116 |A | 156 |D | 196 |A |
| 37 |B | 77 |D | 117 |D | 157 |B | 197 |D |
| 38 |D | 78 |D | 118 |B | 158 |A | 198 |D |
| 39 |B | 79 |C | 119 |D | 159 |A | 199 |C |
| 40 |B | 80 |A | 120 |C | 160 |D | 200 |C |
=======================================================================

Other keys at rguhs.ac.in d2 d3 d4 d5 d6 d7 d8

No comments:

Post a Comment