2009 - AIIMS,AIPG,NITTE,MAHE,YENEPOYA,KLE,KCET,COMEDK,etc

Please !

Know something we don't . Add it to the comments at the bottom . Everbody's free to feel good ...and comment too !

Sunday, February 22, 2009

Aipg MDS Counselling

Aipg MDS Counselling

Will be held tomorrow at Delhi , Mumbai , Chennai .

Thursday, February 19, 2009

Karnataka CET KCET PGET 2009 Rank List Merit list

Release of PGET-2009 Merit List (20/02/2009)
DENTAL COURSES
--------------------------------------------
Page = 1
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
1. 1 DB00462 AKSHAT MAHAJAN GM 166
2. 2 DB00055 NISHANTH S RAO GM 166
3. 3 DB00794 TARUN PATEL GM 166
4. 4 DB00427 KANUPRIYA DHINGRA GM 165
5. 5 DB00385 TASNEEM ERINPURWALA GM 165
6. 6 DK00153 SURESH D SHENVI GM 163
7. 7 DB00732 ROMI JAIN GM 162
8. 8 DB00645 SUSHMITA DEBNATH GM 162
9. 9 DB00433 YOGENDER SINGH RAJPUROHIT GM 162
10. 10 DB00298 ANKIT ARORA GM 161
11. 11 DB00498 ITI NEGI GM 161
12. 12 DB00381 ALOK KUMAR GM 161
13. 13 DB00008 SAI ANUSHA A J IIA 161
14. 14 DB00264 PADMAJA SHARMA GM 160
15. 15 DB00133 ANKUR GUPTA GM 160
16. 16 DB00012 MANAK KHOSLA GM 160
17. 17 DB00357 SWATI ROY GM 160
18. 18 DB00881 JAYESH KUMAR JAIN GM 159
19. 19 DB00586 NITIN KUMAR SINGH GM 159
20. 20 DB01393 HEMANT NANDAN GM 158
21. 21 DB00001 NIKY AKBAR RATANI GM 158
22. 22 DM00230 GANESH CHINTHAN GM 157
23. 23 DB00925 KARANVEER SINGH SALUJA GM 157
24. 24 DK00383 POOJA LATTI IIA 157
25. 25 DB00169 DEVALE MADHURI RAGHOTTAM GM 157
26. 26 DB00457 GARIMA AGARWAL GM 156
27. 27 DB00272 NEHA BHARGAVA GM 156
28. 28 DK00068 SANDEEP RAMNATH JITURI IIA 156
29. 29 DM00120 AJEYA KUMARA E G GM 156
30. 30 DB00487 RAJEEV K G GM 156
31. 31 DB00011 NIDHI KANCHAN NIHAL GM 155
32. 32 DM00077 KAMAKSHI V GM 155
33. 33 DB00374 RESHMA V IIA 155
34. 34 DK00042 NAMRATA HOSMANI IIIA 155
35. 35 DB00196 GIRISH KUMAR GM 155
36. 36 DB00057 SHWETA SUDHEER SABNIS GM 155
37. 37 DB00181 DIVYA PRAHLAD GM 155
38. 38 DB00242 ANSHUL GARG GM 154
39. 39 DB00399 NIKHIL MALVIYA GM 154
40. 40 DV00072 MRITUNJAY KUMAR GM 154
41. 41 DB00200 BHARWANI ASHIT GULABDAS GM 154
42. 42 DB00713 ABHISHEK B GM 154
43. 43 DM00232 RAMYA M K IIIA 154
44. 44 DM00165 HAMSA NANDINI GM 154
45. 45 DK00103 BIJJARGI SUPRIYA PANCHAKS GM 154
46. 46 DB00327 VINITA JAIN GM 154
47. 47 DB00537 VIVEK S GM 154
48. 48 DB00225 RAKESH B C IIIA 154
49. 49 DB00145 BONDU LAKSHMI HIMA BINDU GM 154
50. 50 DB00160 PRIYA P GM 154
================================================================================

Page = 2
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
51. 51 DB01674 NTASHA SETHI GM 153
52. 52 DK00175 RESHMA NAIK GM 153
53. 53 DM00012 SHASHWATH M S IIIA 153
54. 54 DB00548 REGISH K M IIIB 153
55. 55 DB00455 DEEPTI SHARMA GM 153
56. 56 DB01059 NAGARATHNA K N IIIB 153
57. 57 DB00268 SANDEEP PATIL GM 153
58. 58 DM00136 DESAI ASAVARI LAXMAN GM 153
59. 59 DB00792 AMIT YADAV GM 153
60. 60 DB01537 AMARNATH IIIB 153
61. 61 DK00183 SHWETA S MAGADUM GM 153
62. 62 DB00087 SUDITI PAL GM 153
63. 63 DB00328 SNEHA DANI GM 153
64. 64 DB00224 ANKITA KATHPALIA GM 152
65. 65 DB00682 MANJUSHREE AGARWAL GM 152
66. 66 DB00367 OZA VISHAL UPENDRA GM 152
67. 67 DB00933 DEEPTHI S IIIB 152
68. 68 DB00239 KAPILA SHARMA GM 152
69. 69 DB00473 OSWAL PIYUSH DEEPAK GM 152
70. 70 DK00047 SALMA HASANMIYA MULLA IIB 152
71. 71 DK00357 RAHUL RATHI GM 152
72. 72 DB00514 ABHISHEK JAHAGIRDAR GM 152
73. 73 DB01346 SHILPA HISARIA GM 151
74. 74 DB01045 ARCHANA R SHENOY GM 151
75. 75 DB01487 GURKARAN PREET SINGH GM 151
76. 76 DB00124 PRIYANKA R I 151
77. 77 DB00835 JAYASHREE N V GM 151
78. 78 DB01184 SHRUTHI B S GM 151
79. 79 DB00162 JYOTHI B M GM 151
80. 80 DB00799 NISHU GARG GM 151
81. 81 DB00022 MUHAMMED YAZAR ARAFATH K GM 151
82. 82 DB00404 ANURAG AGARWAL GM 151
83. 83 DB00335 SHUBHA PRABHAKARA GM 151
84. 84 DB00212 ASTHA CHAUDHRY GM 150
85. 85 DB00823 VIDHI VINAYAK GM 150
86. 86 DM00085 AAMINA ZOYA FAROOK IIA 150
87. 87 DK00110 PREETI PATIL GM 150
88. 88 DB01373 SANJANA RAVI KUMAR GM 150
89. 89 DB00165 HEBBAR PRAGATI BHASKAR GM 150
90. 90 DB00780 KIRAN PRAKASH MALLYA GM 150
91. 91 DB01514 SAURABH SINGH GM 150
92. 92 DB01233 MAHENDRA PARMAR GM 150
93. 93 DB01437 AJAY SINGH RAO GM 150
94. 94 DK00108 SHREELEKHA DESHPANDE GM 150
95. 95 DM00222 SANDEEPA T G GM 150
96. 96 DM00152 SANJEET SHANKER GM 150
97. 97 DB00470 UPASANA L GM 150
98. 98 DK00268 SHILPA B SASVIHALLI IIIA 150
99. 99 DB00007 ARCHANA S GM 150
100. 100 DB00259 RAMA SHARMA GM 149
================================================================================

Page = 3
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
101. 101 DB01579 BHARTI TOMAR GM 149
102. 102 DK00197 VANI UMESH BHAT GM 149
103. 103 DK00039 RAJITHA MAIYA G GM 149
104. 104 DK00355 ADITI JAIN GM 149
105. 105 DB01410 AKANKSHA CHOUDHARY GM 149
106. 106 DB00219 PARIKH KARTIK LAXMIKANT GM 149
107. 107 DB01083 SIDDHARTHA BRIJWANI GM 149
108. 108 DB00112 NIDHI GM 149
109. 109 DB00890 ASHA M A IIIA 149
110. 110 DK00026 SANDHYA RANI B IIA 149
111. 111 DB00872 JAIN SHRENIK LALCHAND GM 149
112. 112 DB01572 TRIVEDI VISHAL ATUL GM 149
113. 113 DB00594 YELAPURE MAHALAXMI GM 149
114. 114 DK00173 MAHANTESH IIA 149
115. 115 DM00024 LAKSHITH BIDDAPPA M A GM 149
116. 116 DB00987 AKSHATHA NAYAK IIA 148
117. 117 DK00340 DEEPA MAHAJAN GM 148
118. 118 DB01549 RAJANI K GM 148
119. 119 DB00387 BHAVNA PANDEY GM 148
120. 120 DK00144 VIDYA K B GM 148
121. 121 DB01339 SHAH NAMRATA GM 148
122. 122 DB00618 DEEKSHA SHARMA GM 148
123. 123 DB01703 ANKUR PADMAJA GM 148
124. 124 DB00380 SIDDHARTH JAIN GM 148
125. 125 DK00169 SONALI SOOD GM 148
126. 126 DB00025 DEEKSHA SHARMA GM 148
127. 127 DB00170 AKSHAYA ASHOK KULKARNI GM 148
128. 128 DB00834 PARUL MAHESHWARI GM 148
129. 129 DM00092 NIFILA M ASHRAFF GM 148
130. 130 DK00090 SAVITA HADAKAR IIA 148
131. 131 DB00286 MADHU CHANDA PALIT GM 148
132. 132 DB01490 RENUKA PIDDANNAVAR IIA 148
133. 133 DB00095 SHASHIDHARA KAMATH K GM 148
134. 134 DB00093 ABHIJITH S SHETTY GM 148
135. 135 DK00043 SASALAWAD SHILPA IIA 147
136. 136 DB00147 LAKSHMI PALLAVI K GM 147
137. 137 DK00076 ANUPAMA A SATTIGERI IIIA 147
138. 138 DB01311 ANKUR SABHARWAL GM 147
139. 139 DB00139 PAVITHRA BAI M GM 147
140. 140 DK00400 SUCHETHA D N IIIB 147
141. 141 DB00262 SHUBHA BANASAVADI GM 147
142. 142 DB01660 MUDITA DADHICH GM 147
143. 143 DK00014 LAXMINARAYAN SONDE GM 147
144. 144 DB00042 RUCHIKA M SAXENA GM 147
145. 145 DM00225 MAITHREYI V PATIL IIIB 147
146. 146 DB00202 ASHISH JAIN GM 147
147. 147 DB00290 POOJA S GM 147
148. 148 DK00174 NATHANI DIPESH BHISHAMDAS GM 147
149. 149 DB00205 JAYSHREE AGRAWAL GM 147
150. 150 DM00032 LAKSHMI KRISHNAN IIIA 147
================================================================================

Page = 4
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
151. 151 DB00281 MANISH JAIN GM 147
152. 152 DB00936 PARIMALA C S GM 147
153. 153 DB01210 SEEMA KOKATNUR GM 147
154. 154 DM00177 TABREZ TAJAMUL AHMED IIB 147
155. 155 DB00146 RASHMI K GM 147
156. 156 DB00524 SOMNATH MUKHERJEE GM 147
157. 157 DK00361 SURABHI GIGRAS GM 147
158. 158 DB00351 SIDDHARTH MEHTA GM 146
159. 159 DB00877 ROSHNI GEHLOT IIA 146
160. 160 DK00040 AMBADAS GM 146
161. 161 DB01415 SIDDHI HATHIWALA GM 146
162. 162 DB01688 PARUL GARG GM 146
163. 163 DB00148 SHETTY SHRADDHA UMESH GM 146
164. 164 DM00207 JYOTI AGRAWAL GM 146
165. 165 DM00060 HAZIEL DIANA JENIFER IIIB 146
166. 166 DB01275 DESHANT GM 146
167. 167 DK00323 ANUP MANGAL GM 146
168. 168 DB00251 NANDITA KSHETRIMAYUM GM 146
169. 169 DB00391 TAMBAKE DEEPTI GM 146
170. 170 DB00180 VARSHA B K GM 146
171. 171 DB01457 JAGDISH KUMAR KABRA GM 146
172. 172 DB00249 PUSHPA LATHA S IIIA 146
173. 173 DB00506 ABDUL KAREEM IIB 146
174. 174 DB00975 AISHA TARANNUM IIB 146
175. 175 DB00184 NAGESH S C IIIA 146
176. 176 DB00791 SURBHI MUNJAL GM 145
177. 177 DB00278 VIDYA K GM 145
178. 178 DB00321 PRITI TANDON GM 145
179. 179 DB01404 ARPIT BINDA GM 145
180. 180 DB01099 PURNIMA BHAT A GM 145
181. 181 DM00080 CRYSTAL RUNA SOANS IIIB 145
182. 182 DB01121 NISHU GUPTA GM 145
183. 183 DB00304 ANKUR SINGH GM 145
184. 184 DB00279 SAURABH CHATURVEDI GM 145
185. 185 DB00817 KANISHK GUPTA GM 145
186. 186 DB00358 SHWETA KUMARI GM 145
187. 187 DB00258 JASWINDER GULATI GM 145
188. 188 DM00183 SUJO MATHEW GM 145
189. 189 DB00137 KUNAL AGARWAL GM 145
190. 190 DK00056 REETIKA G IIA 145
191. 191 DB00192 SHILPI TIWARI GM 145
192. 192 DB00486 SURBHI SINGH GM 145
193. 193 DM00216 SHILPA S LALUGOL IIA 145
194. 194 DB00103 VIKASH KUMAR SINGH GM 145
195. 195 DB00305 MINAL KELLA GM 145
196. 196 DK00018 PRABHAKAR N K SC 145
197. 197 DK00111 MOXIT P V GM 145
198. 198 DB00612 VIMAL THAREJA GM 144
199. 199 DB01629 ASMITA SETHI GM 144
200. 200 DB01281 SOHINI CHAUDHARY GM 144
================================================================================

Page = 5
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
201. 201 DB00788 KARISHMA MAHAJAN GM 144
202. 202 DB01682 APARNA M GM 144
203. 203 DB00046 SUJAY KUMAR B IIIA 144
204. 204 DB00199 PRIYANKA RATHORE GM 144
205. 205 DK00220 GIRIJAKOKILA P HEGDE GM 144
206. 206 DB00084 PREETHI PURUSHOTHAMA GM 144
207. 207 DB00466 BHAVANA I GM 144
208. 208 DK00109 SHEEBA QURESHI GM 144
209. 209 DK00073 ROHINI NAIK GM 144
210. 210 DB00416 ANIL B CHALAGERI IIIB 144
211. 211 DB00134 PRIYANKA PREMKUMAR GM 144
212. 212 DB00723 SMITHA M S GM 144
213. 213 DB00100 AMRITA PANDITA GM 144
214. 214 DB00006 KEERTHI G IIA 144
215. 215 DB01223 AMRITHA NAPPALLI IIIB 144
216. 216 DB00711 KIRTY PATHAK GM 144
217. 217 DB00868 MURALIDHARA N IIIA 144
218. 218 DB00840 SANCHITA PRASAD GM 144
219. 219 DK00298 NALAWADE ANAGHA DATTATRAY GM 144
220. 220 DB00071 SHANTA NEGI GM 144
221. 221 DB00092 KEERTHI SHIGIHALLIMATH GM 144
222. 222 DB00023 VINAYAK GOURISH NAIK GM 144
223. 223 DB00029 SAPNA B IIIB 144
224. 224 DB00407 GRACE SHEBHA A GM 144
225. 225 DB00360 BHAGYA SHREE B N GM 144
226. 226 DB01684 LALIT SHARMA GM 144
227. 227 DM00190 MEGHNA ANN ARUNACHALAM GM 144
228. 228 DB00871 MOHAMMED AZAMULLA IIB 144
229. 229 DB00482 MALLIKARJUN C DEVARADDI IIIA 144
230. 230 DK00249 DEEPTI PHATAK GM 144
231. 231 DB01196 ARCHANA SHENOY GM 143
232. 232 DB00113 DIPTI VENESSA ANDREWS GM 143
233. 233 DB00773 SHRUTI BERI GM 143
234. 234 DB00450 NANAVATI GOUTAM DILIP GM 143
235. 235 DB01449 SHRADDHA RANI GM 143
236. 236 DB00282 ANKIT GUPTA GM 143
237. 237 DB00660 MEHTA VIJAL MAHESH GM 143
238. 238 DB00114 ANKITA ARORA GM 143
239. 239 DB00128 NEHA THAKKER GM 143
240. 240 DB00826 KALPANA GUPTA GM 143
241. 241 DM00160 APARNA M GM 143
242. 242 DB01591 ARORA HIMANSHU ASHOKBHAI GM 143
243. 243 DB00108 ANOOP JAIN GM 143
244. 244 DK00051 VINITA MURGOD GM 143
245. 245 DB00650 TARUN SETHI GM 143
246. 246 DB00719 MANASA RAVATH C J I 143
247. 247 DB00050 SWETHA SINGH S GM 143
248. 248 DB00020 ANURADHA RAWAT GM 143
249. 249 DK00159 VARUN NISCHAL GM 143
250. 250 DK00028 SHETTY PRAJNA SHEKHAR GM 143
================================================================================

Page = 6
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
251. 251 DM00072 MYNA PARE GM 143
252. 252 DB00621 SUNITHA PS IIA 143
253. 253 DK00127 NEERAJ GUPTA GM 143
254. 254 DM00099 VEENA S GM 143
255. 255 DK00440 SATISH YELLANAGOUDA PATI IIIB 143
256. 256 DB00903 SRIREKHA REDDY GM 143
257. 257 DB00356 CHIDHANANDESWARA G IIIB 143
258. 258 DK00207 SHANTAMMA N IIA 143
259. 259 DB00190 SHIVANANDA V SC 143
260. 260 DB00499 ABIE PAULOSE GM 143
261. 261 DB00736 PRIYA LOKANATH GM 143
262. 262 DB00447 CHENJI ASHWINI GM 143
263. 263 DB00061 CHITRA S GM 143
264. 264 DB00615 ANURADHA GUPTA GM 143
265. 265 DB00289 PAWAN BHATI GM 143
266. 266 DB00173 PAVITHRA D R IIA 143
267. 267 DB00132 NILABH CHOUDHARY GM 143
268. 268 DK00321 SHWETA S NIDAVANI IIIB 143
269. 269 DB00807 SNEHAL THATTE GM 142
270. 270 DB01258 HIMA GUPTA GM 142
271. 271 DB01561 SHRUTI PRAVEEN BHIDE GM 142
272. 272 DB00149 ANKIT AGARWAL GM 142
273. 273 DB00542 BHARTI AGRAWAL GM 142
274. 274 DB00144 MURALI P S GM 142
275. 275 DK00238 SHEETAL AGARWAL GM 142
276. 276 DB00359 SANTOSH H N GM 142
277. 277 DB00010 AMRITA ASHOK GM 142
278. 278 DB00052 BANERJEE SOURAV GM 142
279. 279 DB00505 KRITANT BHUSHAN GM 142
280. 280 DB00033 SANDEEP TEJASWI S GM 142
281. 281 DK00146 DHRUV GUPTA GM 142
282. 282 DB00563 DIKITHA K GM 142
283. 283 DB01128 RAVIKALA S IIA 142
284. 284 DK00196 RESHMA HAMMANNAVAR IIA 142
285. 285 DB00203 SHIKHA YADAV GM 142
286. 286 DK00179 KAMAKSHI G IIA 142
287. 287 DB00320 PRAJNA PRAKASH SHETTY GM 142
288. 288 DM00128 AVADHESH SINGH DEWAL GM 142
289. 289 DB00275 DINESH K IIIA 142
290. 290 DB00024 SHIVAKUMAR T P IIIB 142
291. 291 DM00191 SHRAVANI DEOLIA GM 142
292. 292 DM00121 KALPESH CHHAJER GM 142
293. 293 DB01124 AMIT GUPTA GM 142
294. 294 DB00685 NIDHIN PHILIP JOSE GM 141
295. 295 DB00693 DEEPALI SHRIVASTAVA GM 141
296. 296 DK00413 JUHI GUPTA GM 141
297. 297 DB01466 ANUPAM KHARE GM 141
298. 298 DK00308 SAVITRI GALAGALI IIIA 141
299. 299 DK00082 RASHMI CHALAVAYYA SC 141
300. 300 DB00735 CHAITRA K R GM 141
================================================================================

Page = 7
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
301. 301 DK00020 ASHWINI TANGADI IIIB 141
302. 302 DB00851 ANSHUL AGARWAL GM 141
303. 303 DB00136 ANURADHA KATYAL GM 141
304. 304 DK00331 PRAMOD R C IIA 141
305. 305 DK00381 PRIYANKA SHARMA GM 141
306. 306 DB00424 MANAS RAJKHOWA GM 141
307. 307 DK00011 FRANKANTONY BRITTO IIIB 141
308. 308 DB00797 YASHAVANTH A IIA 141
309. 309 DB00785 KHYATHI J RAO GM 141
310. 310 DB00354 AJAY NARAYAN GM 141
311. 311 DK00315 ASHWINI S HALLIKERI IIIB 141
312. 312 DK00182 KADAM AJAY PANDURANG GM 141
313. 313 DB00772 ABHISHEK N SC 141
314. 314 DB01470 NISHA BALI GM 140
315. 315 DK00385 KEERTI S ALLAPPANAVAR IIIB 140
316. 316 DK00022 BASAVARAJ NIMBENI IIA 140
317. 317 DB00709 AMITHA H A IIIA 140
318. 318 DB00458 PUNEETA GM 140
319. 319 DB00608 NEHA GUPTA GM 140
320. 320 DB00194 KAVYA B M GM 140
321. 321 DB00277 SHWETA G PATTANAD GM 140
322. 322 DB01484 HANSPAL SINGH GM 140
323. 323 DB00759 GUNJAN SONI GM 140
324. 324 DB00338 MARY JACOB GM 140
325. 325 DB00827 SARAH THOMAS GM 140
326. 326 DK00010 MIHIR NAYAK GM 140
327. 327 DB00777 ALITA SHERINA REBELLO IIIB 140
328. 328 DM00201 BABITHA K GM 140
329. 329 DK00157 KAVITA GANIGER IIA 140
330. 330 DK00255 VIDYA ANGADI GM 140
331. 331 DK00421 NAYAK SANDEEP SITARAM GM 140
332. 332 DB00502 SWETHA T N IIIA 140
333. 333 DB00175 GUNJAN SINGH ASWAL GM 140
334. 334 DK00142 ARCHANA MACHA GM 140
335. 335 DB00664 ASHISH CHINCHANIKAR GM 140
336. 336 DK00071 GEETA BIRADAR GM 140
337. 337 DB00049 SATYENDRA KUMAR JHA GM 140
338. 338 DB01154 VINAYAK KAMATH B GM 140
339. 339 DB01677 MUDIT MOHAN GM 140
340. 340 DB01621 MOHD AZEEM GM 140
341. 341 DB00309 ARATHI GM 140
342. 342 DB00793 RANJEET KUMAR TIWARI GM 140
343. 343 DB01363 TIKAM CHAND PRASAD GM 140
344. 344 DK00309 VILAS S PATTAR IIA 140
345. 345 DB00267 RAHUL CHAPLOT GM 140
346. 346 DB00037 MILONI S VORA GM 139
347. 347 DB00441 RIMMY GM 139
348. 348 DB01637 ANSHU MALA SHOKEEN GM 139
349. 349 DB00853 SHAKUNTHALA G K IIA 139
350. 350 DB01480 RISHIKESH SHASHIKANT ANVE GM 139
================================================================================

Page = 8
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
351. 351 DB01335 KAPIL JHAJHARIA GM 139
352. 352 DK00195 VIJAYA KUMAR A IIA 139
353. 353 DB00231 ANITHA C GM 139
354. 354 DB01036 NILOFER R VEVAI GM 139
355. 355 DB00185 PATEL HEMIN DILIPBHAI GM 139
356. 356 DB00163 PRASANNASRINIVAS DESHPAND GM 139
357. 357 DB00944 DEEPIKA NAPPALLI IIIB 139
358. 358 DB00314 CHINMAY DILIP VAKADE GM 139
359. 359 DB01109 SURUCHI SWAPAN GM 139
360. 360 DB00836 SHRUTHI S GM 139
361. 361 DV00032 BHARANI SYAMALA P GM 139
362. 362 DB01241 RAJWINDER SINGH GM 139
363. 363 DV00034 ARUN J SC 139
364. 364 DB00077 SIMRAN AHLUWALIA GM 139
365. 365 DB00241 NISHA KAMPASI GM 139
366. 366 DB01412 SWAPNA HONWAD IIIB 139
367. 367 DB01671 PARVEEN JOLLY GM 139
368. 368 DB01563 KARAN SETHI GM 139
369. 369 DB00153 SHUBHA RANI GM 139
370. 370 DB00841 ANAMIKA KUMARI GM 139
371. 371 DB00101 HEMANTH KUMAR R SC 139
372. 372 DB00544 KIRAN HOLIKATTI IIA 139
373. 373 DB01538 PRATEEK LAGOO GM 138
374. 374 DB00626 JYOTI RANJAN GM 138
375. 375 DM00239 MADHURA GM 138
376. 376 DB00704 PRATHIMA B U IIIA 138
377. 377 DK00058 CHETANA RAO P GM 138
378. 378 DB00213 INDUMATI K R GM 138
379. 379 DB00090 SHRADDHA DURGAN GM 138
380. 380 DK00265 RAMYA PRABHAKAR HEGDE GM 138
381. 381 DK00270 HEMA T S GM 138
382. 382 DM00220 GYANENDRA MISRA GM 138
383. 383 DB00250 PREETAM PHUKAN GM 138
384. 384 DB00597 MRINAL SINHA GM 138
385. 385 DB01254 GOURV RAM CHANDANI GM 138
386. 386 DB00371 RUPALI LAV GM 138
387. 387 DB00056 SAHANA T MOTHKUR GM 138
388. 388 DB00389 ASLAM ABDUL RAHMAN GM 138
389. 389 DK00239 SOUMYA SHEKHARAPPA KAMBAL IIA 138
390. 390 DB00741 SHUBHA RAO J K GM 138
391. 391 DB01179 SHARATH KUMAR N S IIIB 138
392. 392 DB00945 ISWARIYA M GM 138
393. 393 DB01365 LELE ADITI SUHAS GM 138
394. 394 DB00121 SHESHA PRASAD R GM 138
395. 395 DB00492 DINESH FRANCIS SWAMY GM 138
396. 396 DB01578 ACHLA BHARTI GM 138
397. 397 DB01542 RAMAKRISHNA MAIYA G R GM 138
398. 398 DK00283 VIPIN JAIN K GM 138
399. 399 DB00451 EKTA PAI GM 138
400. 400 DK00177 GENIEVIEVE DARISUKLANG GM 138
================================================================================

Page = 9
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
401. 401 DB01171 SANKALP AGARWAL GM 138
402. 402 DB00546 PRASANT KUMAR GM 138
403. 403 DB01101 ANUBHA MAAN GM 137
404. 404 DK00426 AFREEN NADAF I 137
405. 405 DB01235 SHIVIKA MEHTA GM 137
406. 406 DM00082 SHILPA KOTHARI GM 137
407. 407 DB00553 LATHADEVI C IIIB 137
408. 408 DB01477 SIDDHARTH V NAIR GM 137
409. 409 DB00081 ANURADHA R GM 137
410. 410 DB00674 NAVDEEP SINGH GM 137
411. 411 DM00163 BINDU S IIIA 137
412. 412 DM00091 VANDANA B L GM 137
413. 413 DM00053 ASHAR RADHIKA RAJESH GM 137
414. 414 DB00365 PUTTASWAMY B IIIB 137
415. 415 DB00861 VIKAS GM 137
416. 416 DM00051 SNEHA PRIYA K GM 137
417. 417 DB01350 GANESH KULKARNI GM 137
418. 418 DM00036 SANGEETHA N P IIIB 137
419. 419 DB00521 BHANUMATHI B S IIA 137
420. 420 DB00644 DHANYA NARAYAN GM 137
421. 421 DB01647 POOJA RUIA GM 137
422. 422 DB00535 AVULA PRATYUSHA GM 137
423. 423 DK00194 SHIVALINGAPPA ADOPTIVE MO IIIB 137
424. 424 DB00787 SUNIL S SHROFF GM 137
425. 425 DB01742 GRANDHI VIKRAM KUMAR GM 137
426. 426 DB00673 NILESH BABURAO BIRAJDAR GM 137
427. 427 DB00123 SYED AHMED RAHEEL IIB 137
428. 428 DM00116 SAMBIT SARANGI GM 137
429. 429 DB00302 SIDDAPPA SANKRATTI IIIA 137
430. 430 DB00481 ROMA MIRCHANDANI GM 136
431. 431 DB01385 SUSHMA SHENOY H GM 136
432. 432 DK00126 GANESH PRIYANKA GM 136
433. 433 DB00421 SOWMYA P GM 136
434. 434 DK00034 ASHWINI SC 136
435. 435 DB00681 SUKHMANI DHILLON GM 136
436. 436 DB00738 MABLE THOMAS GM 136
437. 437 DB00739 AASTHA GM 136
438. 438 DB01192 RENITA LORINA CASTELINO GM 136
439. 439 DB00454 SHARMILA ARJUNAN GM 136
440. 440 DB00863 JYOTHSNA M IIA 136
441. 441 DB01252 ABHINAYA M SHETTY GM 136
442. 442 DB01004 SUNAINA SHETTY Y GM 136
443. 443 DB00393 PATIL SNEHAL TATYASAHEB GM 136
444. 444 DK00184 SANDEEP SANKANNAVAR IIA 136
445. 445 DM00169 SHIVALI S GAEKWAD IIIB 136
446. 446 DB01737 AKANKSHA SHARMA GM 136
447. 447 DB00550 POOJA BL I 136
448. 448 DK00113 SHWETHA H L GM 136
449. 449 DB01668 LATHA G IIA 136
450. 450 DB01495 INAMUDDIN GM 136
================================================================================

Page = 10
================================================================================
Sl No. Rank Register No. Name Category Marks Sec
================================================================================
451. 451 DB00353 SHANJAN RAJ GM 136
452. 452 DB00572 MYTHREYI S GADWAL GM 136
453. 453 DK00171 PRAGATHI R BHAT GM 136
454. 454 DB00928 RASHMI N IIA 136
455. 455 DB01120 SHAH DEVANSHI DILIPKUMAR GM 136
456. 456 DB01087 SUHAS A S GM 136
457. 457 DB00058 PRABHAVATI BENAKANAL IIA 136
458. 458 DB01594 RAJNISH KUMAR GM 136
459. 459 DB01185 MADHAN G GM 136
460. 460 DB00468 SHAHABAZ AHMED IIB 136
461. 461 DB01492 MACWAN ROSELINE SYLVESTOR GM 136
462. 462 DB00363 VIVEK OJHA GM 136
463. 463 DB00323 ANKUR AGGARWAL GM 135
464. 464 DB00686 SANDHYA KK GM 135
465. 465 DK00260 RANGNATH JHAWAR I 135
466. 466 DB00336 PRABHAT KUMAR TIWARI GM 135
467. 467 DK00156 ANJU JAIN GM 135
468. 468 DB00434 ABHISHEK SINHA GM 135
469. 469 DB00109 NEETHI H GM 135
470. 470 DK00170 CHHAPARIA NIDHI GM 135
471. 471 DB00186 RATEESHA BAWA GM 135
472. 472 DB00009 AMITHA M I 135
473. 473 DB00261 UMADEVI M B IIIA 135
474. 474 DB00054 AMIT DEEPAK NAYAK GM 135
475. 475 DK00107 ASHWIN DUDIHALLI GM 135
476. 476 DK00286 KIRAN IYER GM 135
477. 477 DK00136 ARCHANA MAGADUM IIIB 135
478. 478 DB00477 DORASANI G I 135
479. 479 DM00035 LATHA D GM 135
480. 480 DB00438 SUPREETHA G S IIIA 135
481. 481 DB00507 RAGHURAJ M B SC 135
482. 482 DK00407 MOHIT GUPTA GM 135
483. 483 DB01547 SHETTY ABHIJIT VIJAY GM 135
484. 484 DB00730 GEETHANJALI K G IIIA 135
485. 485 DB00183 MRIDULA R GM 135
486. 486 DM00193 SUJATHA B K SC 135
487. 487 DK00019 KUDALKAR MITHUN SC 135
488. 488 DB00762 AKASH N R GM 135
489. 489 DM00211 ASHFAQ YAQOOB GM 135
490. 490 DK00141 AVINASH GOHILOT IIA 135
491. 491 DB00129 ROHITH B IIA 135
492. 492 DB00480 VAISHALI M K SC 135
493. 493 DB00403 KIRTI ARORA GM 135
494. 494 DK00102 PRATIKSHA DIXIT GM 134
495. 495 DM00143 SHILPA B S GM 134
496. 496 DB00602 NIKITA MALIK GM 134
497. 497 DB01500 NITIKA JAIN GM 134
498. 498 DB01383 DEEPA K C GM 134
499. 499 DK00312 SUCHITHRA S KUNDAPUR I 134
500. 500 DB00702 SWARNALATHA ALEKYA BURAG GM 134
================================================================================

Page = 11
================================================================================
